| Steps | Pairs | Total Bonus |
| 1 | 1 | 750 |
| 2 | 2 | 900 |
| 3 | 4 | 12,00 |
| 4 | 8 | 22,00 |
| 5 | 16 | 4,000 |
| 6 | 32 | 8,000 |
| 7 | 64 | 12,800 |
| 8 | 128 | 23,040 |
| 9 | 256 | 38,400 |
| 10 | 512 | 64,000 |
| 11 | 1,024 | 102,400 |
| 12 | 2,048 | 184,320 |
| 13 | 4,096 | 327,680 |
| 14 | 8,192 | 573,440 |
| 15 | 16,384 | 983,040 |
| 16 | 32,768 | 9,011,200 |
| Total Pairs = 65,535 Total Cash = 11,337,370 | ||
Friday, June 19, 2009
GCI Bonus System
Labels:
Bonus System
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment